Here are historical returns for the MSCI World Total Return Index (in percent). The MSCI World Index captures large and mid-cap representation across 23 developed markets countries. With 1,396 constituents, the index covers approximately 85% of the free float-adjusted market capitalization in each country. The MSCI ACWI captures large and mid cap representation across 23 developed markets and 24 emerging markets countries with 2,647 constituents.
| Year | MSCI World | MSCI Emerging Markets | MSCI ACWI |
|---|---|---|---|
| 2024 | 19.19 | 8.05 | 18.02 |
| 2023 | 24.42 | 10.27 | 22.81 |
| 2022 | -17.73 | -19.74 | -17.96 |
| 2021 | 22.35 | -2.22 | 19.04 |
| 2020 | 16.50 | 18.69 | 16.82 |
| 2019 | 28.40 | 18.88 | 27.30 |
| 2018 | -8.20 | -14.24 | -8.93 |
| 2017 | 23.07 | 37.75 | 24.62 |
| 2016 | 8.15 | 11.60 | 8.48 |
| 2015 | -0.32 | -14.60 | -1.84 |
| 2014 | 5.50 | -1.82 | 4.71 |
| 2013 | 27.37 | -2.27 | 23.44 |
| 2012 | 16.54 | 18.63 | 16.80 |
| 2011 | -5.02 | -18.17 | -6.86 |
Compare with the S&P 500 returns in chapter 1. On January 31, 2025, the trailing P/E for the world index was 23.54, the forward P/E was 19.53, the P/B was 3.68, and the dividend yield was 1.69%.
Source: https://www.msci.com/documents/10199/178e6643-6ae6-47b9-82be-e1fc565ededb. This website gives updates.